The Noel Butlin Archives Centre, ANU Archives Program |
[Repository details]
|
| Title: | Clothing and Allied Trades Union of Australia |
| Reference: | T26, E115, E138, N84, Z308 |
| Date Range: | 1870 - 1992 |
| Description: | Federal Office, Branches & predecessors.
All types of union records for the Federal Office, Tasmanian and Victorian Branches and its predecessor unions of tailors, tailoresses’ society, pressers union, the Vic. Clothing Operatives Union and the Tailors Trade Protection Society. Records include minutes, office files, correspondence, industrial files, financial and membership records, printed material, photographs. |
| Quantity: | 37.25 m |
|
| Top of Page
|
|
The University of Melbourne Archives |
[Repository details]
|
| Title: | CLOTHING AND ALLIED TRADES UNION OF AUSTRALIA, VICTORIAN BRANCH |
| Reference: | 81/92 |
| Date Range: | 1890 - 1960 |
| Description: | Tailors Society minutes 1890-1903; Federated Clothing and Allied Trades Union minutes 1908-1961; Federal Council financial accounts and general Secretary's reports 1933-1955; other state branch correspondence and reports; accounts and finance e.g. balance sheets, statements, cash books; membership material; awards and determinations; agreements with contractors; complaints; affiliations inc. ACTU, ALP, VTHC, Victorian Prov. Trade and Labor Councils; subject files e.g. broadcasts, disputes, women, equal pay, war; newspaper clippings; publications; photographs.
Quantity: 111 archives boxes, 8 document boxes, 3 over-sized photographs |
| Access: | Restricted |
|
|
|
| Title: | CLOTHING AND ALLIED TRADES UNION OF AUSTRALIA, VICTORIAN BRANCH |
| Reference: | 86/96 |
| Date Range: | 1912 - 1980 |
| Description: | Minutes of meetings, organiser's files 1912-1913, arbitration and awards 1912-1961, membership material 1952-1956, unemployed members 1914 textile demarcation material, elections 1954-1961, outwork campaigns 1958-1968, international peace and nuclear disarmament 1961-1973, ACTU material, subject files, publications, newspaper clippings. |
| Quantity: | 12 archives boxes (1.44 m) |
| Access: | Restricted |
|
| Top of Page
|
|